Published:13:51 17 Dec, 2025
| Category | Details |
| Implementation Measures: Provide complete engineering information: |
2D & 3D drawings, Material grade (e.g., ASTM A216 WCB, GS-20Mn5, custom alloy), Mechanical properties, Heat treatment requirements, Tolerance and machining allowance, Surface roughness, NDT requirements (UT/MT/PT/RT)- |
| Impact on Lead Time | Reduces the engineering confirmation stage by 5–10 days |
| Category | Details |
| Core Pain Point Solved | Excessive outsourcing leading to uncertain delivery (biggest hidden cause) |
| Implementation Measures: Select suppliers integrating | Mold making, Melting & pouring, Heat treatment, Rough machining, Final machining, NDT inspection, Surface coating, Export Packaging & Delivering |
| Impact on Lead Time | Vertically integrated supplier advantages: Reduce inter -factory transportation time, Improve manufacturing coordination, Minimize rework, Prevent quality mismatches. Shortens total delivery time by 20%–40% |
| Category | Details |
| Core Pain Point Solved | Production scheduling delays and lack of progress transparency |
| Implementation Measures: - Adopt digital tools: |
ERP (production planning), Digital mold management, Furnace scheduling software, Quality tracking systems- System capabilities: Accurate furnace booking, Predictable heat treatment arrangements, Faster bottleneck identification, Real-time progress sharing with clients |
| Impact on Lead Time | Reduces production scheduling delays by 3–7 days |
| Category | Details |
| Core Pain Point Solved | Long mold manufacturing time (accounts for 10% of total production time) and prolonged re-order preparation |
| Implementation Measures | - Self-owned Wooden Mold WorkshopReduces mold transportation and communication time。 - Use machining for wooden patterns (higher speed and precision than manual mold making) - Build reusable patterns. - Free Storage. The self-owned wooden mold warehouse of Tenfaye provides free 3-year storage service for wooden molds, and each mold can be recycled for 10–20 times. |
| Impact on Lead Time | Cuts mold preparation by 3-5 days; reduces re-order lead time by 20% |
| Category | Details |
| Core Pain Point Solved | Casting defects (shrinkage, cracks, porosity) leading to re-pouring and unpredictable delays |
| Implementation Measures | - Minimize defect rates: Use high-purity raw materials, Control steel chemistry precisely, Apply simulation software,Maintain stable pouring temperature, Use advanced heat treatment furnaces with uniformity testing - Defect reduction benefits: Less rework, Fewer rejected castings, More predictable delivery schedules |
| Impact on Lead Time | Avoids rework-related delays of 10–30+ days |
| Category | Details |
| Core Pain Point Solved | Communication delays accumulating into significant time loss and undetected potential delays |
| Implementation Measures | - Establish 4-step milestone control system: Engineering approval, Mold readiness, Casting and heat treatment completion, Machining & final inspection - Provide weekly progress reports: Photos, Videos, Inspection results, Production schedule updates |
| Impact on Lead Time | Avoids silent delays and reduces project uncertainty by 15% |
| Category | Details |
| Core Pain Point Solved | Long preparation time for repeated orders and lagging supply of frequently used materials |
| Implementation Measures | - Pre-reserve for repeat orders: Material stock, Patterns, Process parameters, Casting simulation programs, Machining tools, Inspection fixtures - 2026 recommendations: Establish long-term supply agreements, Keep inventory for frequently used materials (e.g., carbon steel, alloy steel), Pre-produce semi-finished blanks for high-volume customers |
| Impact on Lead Time | Shortens repeated order cycles by 30%–50% |
If you have any other questions, please feel free to contact whatsapp: +8615237161407 ,
you can also leave us message, we will warmly serve for you!