Published:10:51 27 Jun, 2025
Material Grade |
C | Si | Mn | S | P | Cr | Ni | Mo |
ZG35CrMo | 0 . 33~0 . 37 | 0 . 30~0 . 50 | 0 . 50~0 . 80 | ≤0 . 025 | ≤0 . 025 | 0 . 80~1 . 20 | — | 0 . 20~0 . 30 |
ZG42CrMo | 0 . 38~0 . 45 | 0 . 30~0 . 60 | 0 . 60~1 . 00 | ≤0 . 025 | ≤0 . 025 | 0 . 80~1 . 20 | — | 0 . 20~0 . 30 |
ZG45CrMo | 0 . 43~0 . 47 | 0 . 30~0 . 60 | 0 . 70~1 . 00 | ≤0 . 025 | ≤0 . 025 | 0 . 90~1 . 20 | — | 0 . 25~0 . 35 |
ZG35CrNiMo | 0 . 32~0 . 37 | 0 . 30~0 . 50 | 0 . 70~1 . 00 | ≤0 . 025 | ≤0 . 025 | 0 . 60~0 . 90 | 0 . 60~0 . 90 | 0 . 40~0 . 50 |
ZG40CrNiMo | 0 . 37~0 . 43 | 0 . 30~0 . 50 | 0 . 70~1 . 00 | ≤0 . 025 | ≤0 . 025 | 0 . 60~0 . 90 | 0 . 60~0 . 90 | 0 . 40~0 . 50 |
ZG34Cr2Ni2Mo | 0 . 32~0 . 37 | 0 . 30~0 . 60 | 0 . 60~1 . 00 | ≤0 . 025 | ≤0 . 025 | 1 . 40~1 . 70 | 1 . 40~1 . 70 | 0 . 15~0 . 35 |
ZG40CrNi2Mo | 0 . 37~0 . 43 | 0 . 30~0 . 50 | 0 . 70~1 . 00 | ≤0 . 025 | ≤0 . 025 | 1 . 00~1 . 40 | 1 . 40~1 . 70 | 0 . 30~0 . 40 |
Notes: · Residual element content: Ni≤0.30%, Cu≤0.25%, V≤0.05%, total residual element content ≤1%. If not required by the purchaser, residual elements shall not be used as acceptance criteria. · Trace amounts of V, Ti, Nb, B, and Re elements may be added. |
Material Grade | Heat Treatment | ReH/ MPa |
Rm / MPa |
A/ % |
Z/ % |
KV2/ J |
Body Hardness/ HBW |
ZG35CrMo | Normalizing+ Tempering | ≥390 | ≥590 | ≥14 | ≥20 | — | 170~210 |
Quenching + Tempering | ≥490 | ≥680 | ≥13 | ≥25 | ≥25 | 190~230 | |
ZG42CrMo | Normalizing+ Tempering | ≥450 | ≥595 | ≥12 | ≥20 | — | 200~240 |
Quenching + Tempering | ≥510 | ≥690 | ≥11 | — | ≥20 | 220~260 | |
ZG45CrMo | Normalizing+ Tempering | ≥490 | ≥650 | ≥10 | ≥20 | — | 220~260 |
Quenching + Tempering | ≥560 | ≥750 | ≥10 | — | ≥18 | 240~280 | |
ZG35CrNiMo | Normalizing+ Tempering | ≥530 | ≥720 | ≥12 | ≥25 | — | 210~250 |
Quenching + Tempering | ≥610 | ≥805 | ≥12 | ≥25 | ≥25 | 240~280 | |
ZG40CrNiMo | Normalizing+ Tempering | ≥610 | ≥805 | ≥10 | ≥22 | — | 240~280 |
Quenching + Tempering | ≥660 | ≥855 | ≥10 | ≥22 | ≥20 | 270~310 | |
ZG34Cr2Ni2Mo | Normalizing+ Tempering | ≥550 | ≥730 | ≥12 | — | — | 230~270 |
Quenching + Tempering | ≥650 | ≥850 | ≥12 | — | ≥30 | 250~290 | |
ZG40CrNi2Mo | Normalizing+ Tempering | ≥620 | ≥815 | ≥10 | — | — | 260~300 |
Quenching + Tempering | ≥700 | ≥950 | ≥12 | — | ≥20 | 280~320 | |
Note: The average value of test results from three impact test specimens shall comply with the requirements of Table 2. Only one specimen is allowed to have test results lower than the specified value, but it shall not be lower than 70% of the specified value. |
If you have any other questions, please feel free to contact whatsapp: +8615237161407 ,
you can also leave us message, we will warmly serve for you!